Generated Mon Oct 28 02:44:36 GMT 2024, FHIR version 4.0.1 for mr.r4.core#1.4.1 (canonical = https://fhir.medirecords.com (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
Use Count: 391. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://hl7.org/fhir/administrative-gender | 0 | 1 | AdministrativeGender |
http://hl7.org/fhir/administrative-gender|1 | 0 | 1 | |
http://loinc.org | 10 | 125 | Logical Observation Identifiers, Names and Codes (LOINC) |
http://snomed.info/sct | 14 | 197 | SNOMED CT (all versions) |
http://snomed.info/sct|1.0.0 | 0 | 1 | |
http://terminology.hl7.org/CodeSystem/organization-type | 0 | 1 | Organization type |
http://terminology.hl7.org/CodeSystem/v3-NullFlavor | 0 | 1 | NullFlavor |
http://unitsofmeasure.org | 0 | 19 | Unified Code for Units of Measure (UCUM) |
http://unstats.un.org/unsd/methods/m49/m49.htm | 0 | 1 | |
http://www.whocc.no/atc | 0 | 2 | WHO ATC |
https://fhir.medirecords.com/CodeSystem/mr-atsi-language-code | 1 | 0 | MediRecords ATSI Language CodeSystem |
https://www.humanservices.gov.au/organisations/health-professionals/enablers/air-vaccine-code-formats | 0 | 2 | |
https://www.iana.org/time-zones | 0 | 3 | |
https://www.tga.gov.au/australian-register-therapeutic-goods | 0 | 1 | |
urn:ietf:bcp:13 | 7 | 16 | |
urn:ietf:bcp:47 | 2 | 0 | Tags for the Identification of Languages |
urn:iso:std:iso:3166 | 3 | 9 | ISO 3166-1 Codes for the representation of names of countries and their subdivisions — Part 1: Country code |
urn:iso:std:iso:3166:-2 | 1 | 1 | ISO 3166 Part 2 Country Subdivision Codes |
urn:iso:std:iso:3166|1 | 0 | 1 |
Use Count: 131. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://pbs.gov.au/code/item | 0 | 3 | PBS Item Codes |
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1220.0 | 1 | 0 | |
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 1 | 0 | |
https://healthterminologies.gov.au/fhir/CodeSystem/anzsco-designation-type-1 | 1 | 0 | |
https://healthterminologies.gov.au/fhir/CodeSystem/australian-indigenous-status-1 | 0 | 3 | |
https://healthterminologies.gov.au/fhir/CodeSystem/australian-indigenous-status-1|1 | 0 | 1 | |
https://healthterminologies.gov.au/fhir/CodeSystem/australian-states-territories-1 | 0 | 3 | |
https://healthterminologies.gov.au/fhir/CodeSystem/concurrent-supply-grounds-1 | 0 | 1 | |
https://healthterminologies.gov.au/fhir/CodeSystem/date-accuracy-indicator-1 | 0 | 4 | |
https://healthterminologies.gov.au/fhir/CodeSystem/separation-mode-1 | 0 | 3 |
ValueSets fetched: