MediRecords FHIR Implementation Guide - Local Development build (v1.4.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://fhir.medirecords.comu/Questionnaire/FallsRiskAssessment | Version: 1.4.1 | |||
Active as of 2023-11-22 | Computable Name: FallsRiskAssessment |
Generated Narrative: Questionnaire FallsRiskAssessment
version: 25; Last updated: 2023-11-22 15:37:57+0000;
Information Source: #D6qUU2GD0ayTCh7p
Profiles: Advanced Rendering Questionnaire, MR Questionnaire
LinkID | Text | Cardinality | Type | Flags | Description & Constraints |
---|---|---|---|---|---|
![]() ![]() | Questionnaire | http://fhir.medirecords.comu/Questionnaire/FallsRiskAssessment#1.4.1 | |||
![]() ![]() ![]() | Falls Risk Assessment | 0..1 | group | ||
![]() ![]() ![]() ![]() | 1. History of Falls | 0..1 | group | ||
![]() ![]() ![]() ![]() ![]() | Did the patient present to hospital with a fall or have they had a fall since admission? | 0..1 | choice | ![]() ![]() | Value Set: Yes/No |
![]() ![]() ![]() ![]() ![]() | Has the patient fallen in the last 6 months? | 0..1 | choice | ![]() ![]() | Enable When: 1.1 = Value Set: Yes/No |
![]() ![]() ![]() ![]() ![]() | Score | 0..1 | integer | ![]() ![]() | |
![]() ![]() ![]() ![]() | 2. Mental Status | 0..1 | group | ||
![]() ![]() ![]() ![]() ![]() | Is the patient confused? | 0..1 | choice | ![]() ![]() | Value Set: Yes/No |
![]() ![]() ![]() ![]() ![]() | Is the patient disoriented? | 0..1 | choice | ![]() ![]() | Value Set: Yes/No |
![]() ![]() ![]() ![]() ![]() | Is the patient agitated? | 0..1 | choice | ![]() ![]() | Value Set: Yes/No |
![]() ![]() ![]() ![]() ![]() | Score | 0..1 | integer | ![]() ![]() | |
![]() ![]() ![]() ![]() | 3. Vision | 0..1 | group | ||
![]() ![]() ![]() ![]() ![]() | Does the patient require eyeglasses continually? | 0..1 | choice | ![]() ![]() | Value Set: Yes/No |
![]() ![]() ![]() ![]() ![]() | Does the patient report blurred vision? | 0..1 | choice | ![]() ![]() | Value Set: Yes/No |
![]() ![]() ![]() ![]() ![]() | Does the patient have glaucoma, cataracts or macular degeneration? | 0..1 | choice | ![]() ![]() | Value Set: Yes/No |
![]() ![]() ![]() ![]() | 4. Toileting | 0..1 | group | ||
![]() ![]() ![]() ![]() ![]() | Are there any alterations in urination? | 0..1 | choice | ![]() ![]() | Value Set: Yes/No |
![]() ![]() ![]() ![]() | 5. Transfer Score | 0..1 | group | ||
![]() ![]() ![]() ![]() ![]() | Bed to chair and back | 0..1 | choice | ![]() ![]() | Value Set: Transfer |
![]() ![]() ![]() ![]() | 6. Mobility Score | 0..1 | group | ||
![]() ![]() ![]() ![]() ![]() | x | 0..1 | choice | ![]() ![]() | Value Set: MobilityScore |
![]() ![]() ![]() ![]() | Falls Risk Score | 0..1 | integer | ![]() ![]() | |
![]() ![]() ![]() ![]() | Risk | 0..1 | choice | ![]() ![]() ![]() ![]() ![]() ![]() | Options: 2 options |
![]() ![]() ![]() ![]() | Risk | 0..1 | choice | ![]() ![]() ![]() ![]() | Options: 2 options |
![]() ![]() ![]() ![]() | Low Risk (Score < 2) | 0..1 | boolean | ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | High Risk (Score 2 or above) | 0..1 | boolean | ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | Risk | 0..1 | string | ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | Low Risk (Score < 2) | 0..1 | display | ||
![]() ![]() ![]() ![]() | High Risk (Score 2 or above) | 0..1 | display | ||
Options Sets
Answer options for fallsrisk
Answer options for fallsrisk
ValueSet #YesNo
This value set expansion contains 2 concepts.
Code | System | Display | Definition |
Y | http://terminology.hl7.org/CodeSystem/v2-0532 | Yes | Yes |
N | http://terminology.hl7.org/CodeSystem/v2-0532 | No | No |
ValueSet #Transfer
This value set expansion contains 4 concepts.
ValueSet #Mobility
This value set expansion contains 4 concepts.