MediRecords FHIR Implementation Guide - Local Development build (v1.4.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://fhir.medirecords.comu/Questionnaire/FallsRiskAssessment | Version: 1.4.1 | |||
Active as of 2023-11-22 | Responsible: MediRecords | Computable Name: FallsRiskAssessment |
LinkId | Text | Cardinality | Type | Flags | Description & Constraints |
---|---|---|---|---|---|
FallsRiskAssessment | Questionnaire | http://fhir.medirecords.comu/Questionnaire/FallsRiskAssessment#1.4.1 | |||
root | Falls Risk Assessment | 0..1 | group | ||
history | 1. History of Falls | 0..1 | group | ||
1.1 | Did the patient present to hospital with a fall or have they had a fall since admission? | 0..1 | choice | Value Set: Yes/No | |
1.2 | Has the patient fallen in the last 6 months? | 0..1 | choice | Enable When: 1.1 = No (expandedYes-NoIndicator#N) Value Set: Yes/No | |
historyscore | Score | 0..1 | integer | Expressions:
| |
mental | 2. Mental Status | 0..1 | group | ||
2.1 | Is the patient confused? | 0..1 | choice | Value Set: Yes/No | |
2.2 | Is the patient disoriented? | 0..1 | choice | Value Set: Yes/No | |
2.3 | Is the patient agitated? | 0..1 | choice | Value Set: Yes/No | |
mentalscore | Score | 0..1 | integer | Expressions:
| |
vision | 3. Vision | 0..1 | group | ||
3.1 | Does the patient require eyeglasses continually? | 0..1 | choice | Value Set: Yes/No | |
3.2 | Does the patient report blurred vision? | 0..1 | choice | Value Set: Yes/No | |
2.3 | Does the patient have glaucoma, cataracts or macular degeneration? | 0..1 | choice | Value Set: Yes/No | |
toileting | 4. Toileting | 0..1 | group | ||
4.1 | Are there any alterations in urination? | 0..1 | choice | Value Set: Yes/No | |
transfer | 5. Transfer Score | 0..1 | group | ||
5 | Bed to chair and back | 0..1 | choice | Value Set: Transfer | |
mobility | 6. Mobility Score | 0..1 | group | ||
6 | x | 0..1 | choice | Value Set: MobilityScore | |
fallsscore | Falls Risk Score | 0..1 | integer | Expressions:
| |
fallsrisk | Risk | 0..1 | choice | Options: 2 options Expressions:
| |
fallsrisk | Risk | 0..1 | choice | Options: 2 options Expressions:
| |
lowrisk | Low Risk (Score < 2) | 0..1 | boolean | Expressions:
| |
highrisk | High Risk (Score 2 or above) | 0..1 | boolean | Expressions:
| |
risk-display | Risk | 0..1 | string | Expressions:
| |
risk-display | Low Risk (Score < 2) | 0..1 | display | Expressions:
| |
risk-display | High Risk (Score 2 or above) | 0..1 | display | Expressions:
| |
Documentation for this format |
Option Sets
Answer options for fallsrisk
Answer options for fallsrisk