Resource Profile: MRConsent - Mappings
Mappings for the mr-consent resource profile.
| MRConsent |
| Consent | Event |
| identifier | Event.identifier |
| status | Event.status |
| category | Event.code |
| patient | Event.subject |
| dateTime | Event.occurrence[x] |
| performer | Event.performer |
| organization | Event.performer |
| MRConsent |
| Consent | CON |
| status | HL7 Table 0498 - Consent Status |
| category | HL7 Table 0497 - Consent Type |
| dateTime | Field 13/ Consent Decision Date |
| performer | Field 24/ ConsenterID |
| source[x] | Field 19 Informational Material Supplied Indicator |
| provision | |
| period | |
| start | DR.1 |
| end | DR.2 |
| MRConsent |
| Consent | Entity. Role, or Act, FinancialConsent |
| meta | n/a, N/A |
| text | Act.text? |
| contained | N/A |
| extension | |
| extension (comments) | |
| id | n/a |
| url | N/A |
| value[x] | N/A |
| value[x] (valueString) | N/A |
| modifierExtension | N/A |
| identifier | .id |
| status | .statusCode |
| category | CNTRCT |
| patient | Role |
| dateTime | FinancialConsent effectiveTime |
| policy | |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| verification | |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| provision | |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| period | |
| id | n/a |
| extension | n/a |
| start | ./low |
| end | ./high |
| actor | |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| data | Role |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
| MRConsent |
| Consent | |
| identifier | FiveWs.identifier |
| status | FiveWs.status |
| category | FiveWs.class |
| patient | FiveWs.subject[x], FiveWs.subject |
| dateTime | FiveWs.recorded |
| performer | FiveWs.actor |
| organization | FiveWs.witness |