Summary
Defining URL: | https://fhir.medirecords.com/ValueSet/mr-diagnostic-request-bodySite |
Version: | 1.4.1 |
Name: | MRDiagnosticRequestBodySiteValueSet |
Title: | MediRecords Diagnostic Request BodySite ValueSet |
Status: | Active as of 2024-10-28 02:34:31+0000 |
Definition: | MediRecords Diagnostic Request BodySite ValueSet |
Source Resource: | XML / JSON / Turtle |
References
http://snomed.info/sct
Code | Display |
7771000 | Left |
24028007 | Right |
51440002 | Right and left |
Expansion based on SNOMED CT International edition 01-Aug 2024
This value set contains 3 concepts.
Code | System | Display |
7771000 | http://snomed.info/sct | Left |
24028007 | http://snomed.info/sct | Right |
51440002 | http://snomed.info/sct | Right and left |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |