Summary
| Defining URL: | https://fhir.medirecords.com/ValueSet/mr-document-letter-attachment-type |
| Version: | 1.4.2 |
| Name: | MRDocumentLetterAttachmentType |
| Title: | MediRecords Document Reference Letter Attachment Type |
| Status: | Active as of 2025-06-16 00:37:05+0000 |
| Definition: | MediRecords Document Reference Letter Attachment Type ValueSet |
| Source Resource: | XML / JSON / Turtle |
References
Generated Narrative: ValueSet mr-document-letter-attachment-type
urn:ietf:bcp:13| Code | Display |
| application/pdf | application/pdf |
| image/png | image/png |
| image/jpg | image/jpg |
| image/jpeg | image/jpeg |
Generated Narrative: ValueSet
This value set contains 4 concepts
| Code | System | Display |
| application/pdf | urn:ietf:bcp:13 | application/pdf |
| image/png | urn:ietf:bcp:13 | image/png |
| image/jpg | urn:ietf:bcp:13 | image/jpg |
| image/jpeg | urn:ietf:bcp:13 | image/jpeg |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |