Summary
Defining URL: | https://fhir.medirecords.com/ValueSet/mr-document-letter-category |
Version: | 1.4.1 |
Name: | MRDocumentLetterCategory |
Title: | MediRecords Document Reference Letter Category |
Status: | Active as of 2024-10-28 02:34:31+0000 |
Definition: | MediRecords Document Reference Letter Category ValueSet |
Source Resource: | XML / JSON / Turtle |
References
http://loinc.org
Code | Display |
51852-2 | Letter |
18776-5 | Plan of care note |
72170-4 | Photographic image |
47045-0 | Study report |
Expansion based on Loinc v2.78
This value set contains 4 concepts.
Code | System | Display |
51852-2 | http://loinc.org | Letter |
18776-5 | http://loinc.org | Plan of care note |
72170-4 | http://loinc.org | Photographic image |
47045-0 | http://loinc.org | Study report |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |