Summary
Defining URL: | https://fhir.medirecords.com/ValueSet/mr-encounter-admission-locationPhysicalType |
Version: | 1.4.1 |
Name: | MREncounterAdmissionLocationPhysicalType |
Title: | MediRecords Admission Encounter Location PhysicalType |
Status: | Active as of 2024-10-28 02:34:31+0000 |
Definition: | MediRecords Admission Encounter Location PhysicalType ValueSet |
Source Resource: | XML / JSON / Turtle |
References
http://terminology.hl7.org/CodeSystem/location-physical-type
Code | Display | Definition |
ro | Room | A space that is allocated as a room, it may have walls/roof etc., but does not require these. |
wa | Ward | A Ward is a section of a medical facility that may contain rooms and other types of location. |
bd | Bed | A space that is allocated for sleeping/laying on. This is not the physical bed/trolley that may be moved about, but the space it may occupy. |
Expansion based on codesystem Location type v2.0.1 (CodeSystem)
This value set contains 3 concepts.
Code | System | Display | Definition |
ro | http://terminology.hl7.org/CodeSystem/location-physical-type | Room | A space that is allocated as a room, it may have walls/roof etc., but does not require these. |
wa | http://terminology.hl7.org/CodeSystem/location-physical-type | Ward | A Ward is a section of a medical facility that may contain rooms and other types of location. |
bd | http://terminology.hl7.org/CodeSystem/location-physical-type | Bed | A space that is allocated for sleeping/laying on. This is not the physical bed/trolley that may be moved about, but the space it may occupy. |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |