Summary
Defining URL: | https://fhir.medirecords.com/ValueSet/mr-encounter-class-code |
Version: | 1.4.1 |
Name: | MREncounterClassValueSet |
Title: | MediRecords Encounter Class ValueSet |
Status: | Active as of 2024-10-28 02:34:31+0000 |
Definition: | MediRecords Encounter Class ValueSet |
Source Resource: | XML / JSON / Turtle |
References
This value set includes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/v3-ActCode
Code | Display | Definition |
SURG | Surgical | Provision of surgical treatment. |
https://fhir.medirecords.com/CodeSystem/mr-encounter-class-code
Expansion based on:
This value set contains 20 concepts.
Code | System | Display | Definition |
PHONE | http://terminology.hl7.org.au/CodeSystem/v3-ActCode | Telephone Consultation | Encounter by telephone communication. |
VIDEO | http://terminology.hl7.org.au/CodeSystem/v3-ActCode | Video Conferencing | Encounter by video conferencing. |
RACF | http://terminology.hl7.org.au/CodeSystem/v3-ActCode | Residential Aged Care Facility | Encounter in a residential aged care facility setting. |
http://terminology.hl7.org.au/CodeSystem/v3-ActCode | E-mail Correspondence | Encounter by e-mail correspondence. | |
SMS | http://terminology.hl7.org.au/CodeSystem/v3-ActCode | SMS | Encounter by SMS (short message service). |
AMB | http://terminology.hl7.org/CodeSystem/v3-ActCode | ambulatory | A comprehensive term for health care provided in a healthcare facility (e.g. a practitioneraTMs office, clinic setting, or hospital) on a nonresident basis. The term ambulatory usually implies that the patient has come to the location and is not assigned to a bed. Sometimes referred to as an outpatient encounter. |
EMER | http://terminology.hl7.org/CodeSystem/v3-ActCode | emergency | A patient encounter that takes place at a dedicated healthcare service delivery location where the patient receives immediate evaluation and treatment, provided until the patient can be discharged or responsibility for the patient's care is transferred elsewhere (for example, the patient could be admitted as an inpatient or transferred to another facility.) |
FLD | http://terminology.hl7.org/CodeSystem/v3-ActCode | field | A patient encounter that takes place both outside a dedicated service delivery location and outside a patient's residence. Example locations might include an accident site and at a supermarket. |
HH | http://terminology.hl7.org/CodeSystem/v3-ActCode | home health | Healthcare encounter that takes place in the residence of the patient or a designee |
IMP | http://terminology.hl7.org/CodeSystem/v3-ActCode | inpatient encounter | A patient encounter where a patient is admitted by a hospital or equivalent facility, assigned to a location where patients generally stay at least overnight and provided with room, board, and continuous nursing service. |
ACUTE | http://terminology.hl7.org/CodeSystem/v3-ActCode | inpatient acute | An acute inpatient encounter. |
NONAC | http://terminology.hl7.org/CodeSystem/v3-ActCode | inpatient non-acute | Any category of inpatient encounter except 'acute' |
OBSENC | http://terminology.hl7.org/CodeSystem/v3-ActCode | observation encounter | An encounter where the patient usually will start in different encounter, such as one in the emergency department (EMER) but then transition to this type of encounter because they require a significant period of treatment and monitoring to determine whether or not their condition warrants an inpatient admission or discharge. In the majority of cases the decision about admission or discharge will occur within a time period determined by local, regional or national regulation, often between 24 and 48 hours. |
PRENC | http://terminology.hl7.org/CodeSystem/v3-ActCode | pre-admission | A patient encounter where patient is scheduled or planned to receive service delivery in the future, and the patient is given a pre-admission account number. When the patient comes back for subsequent service, the pre-admission encounter is selected and is encapsulated into the service registration, and a new account number is generated. Usage Note: This is intended to be used in advance of encounter types such as ambulatory, inpatient encounter, virtual, etc. |
SS | http://terminology.hl7.org/CodeSystem/v3-ActCode | short stay | An encounter where the patient is admitted to a health care facility for a predetermined length of time, usually less than 24 hours. |
VR | http://terminology.hl7.org/CodeSystem/v3-ActCode | virtual | A patient encounter where the patient and the practitioner(s) are not in the same physical location. Examples include telephone conference, email exchange, robotic surgery, and televideo conference. |
SURG | http://terminology.hl7.org/CodeSystem/v3-ActCode | Surgical | Provision of surgical treatment. |
OTHR | https://fhir.medirecords.com/CodeSystem/mr-encounter-class-code | Other | |
LOCUM | https://fhir.medirecords.com/CodeSystem/mr-encounter-class-code | Locum Service | |
MENTL | https://fhir.medirecords.com/CodeSystem/mr-encounter-class-code | Mental Health |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |