Summary
Defining URL: | https://fhir.medirecords.com/ValueSet/mr-healthcare-organisation-role-type |
Version: | 1.4.1 |
Name: | MRHealthcareOrganizationRoleTypeValueSet |
Title: | MediRecords Healthcare Organisation Role Type |
Status: | Active as of 2024-10-28 02:34:31+0000 |
Definition: | MediRecords Healthcare Organisation Role Type ValueSet |
Source Resource: | XML / JSON / Turtle |
References
This value set includes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/organization-type
Code | Display | Definition |
govt | Government | A political body, often used when including organization records for government bodies such as a Federal Government, State or Local Government. |
ins | Insurance Company | A company that provides insurance to its subscribers that may include healthcare related policies. |
pay | Payer | A company, charity, or governmental organization, which processes claims and/or issues payments to providers on behalf of patients or groups of patients. |
prov | Healthcare provider | An organization that provides healthcare services. |
bus | Non-Healthcare Business or Corporation | An organization that is a registered business or corporation but not identified by other types. |
other | Other | Other type of organization not already specified. |
http://snomed.info/sct
Code | Display |
79993009 | Government hospital |
310391008 | Community health centre |
309895006 | Private hospital |
309950003 | Pathology department |
34391000087107 | Single-disciplinary professional practice |
282086004 | Dental surgery premises |
702915002 | Psychology clinic |
Expansion based on:
This value set contains 13 concepts.
Code | System | Display | Definition |
govt | http://terminology.hl7.org/CodeSystem/organization-type | Government | A political body, often used when including organization records for government bodies such as a Federal Government, State or Local Government. |
ins | http://terminology.hl7.org/CodeSystem/organization-type | Insurance Company | A company that provides insurance to its subscribers that may include healthcare related policies. |
pay | http://terminology.hl7.org/CodeSystem/organization-type | Payer | A company, charity, or governmental organization, which processes claims and/or issues payments to providers on behalf of patients or groups of patients. |
prov | http://terminology.hl7.org/CodeSystem/organization-type | Healthcare provider | An organization that provides healthcare services. |
bus | http://terminology.hl7.org/CodeSystem/organization-type | Non-Healthcare Business or Corporation | An organization that is a registered business or corporation but not identified by other types. |
other | http://terminology.hl7.org/CodeSystem/organization-type | Other | Other type of organization not already specified. |
79993009 | http://snomed.info/sct | Government hospital | |
310391008 | http://snomed.info/sct | Community clinic | |
309895006 | http://snomed.info/sct | Private hospital | |
309950003 | http://snomed.info/sct | Pathology department | |
34391000087107 | http://snomed.info/sct | Single-disciplinary professional practice | |
282086004 | http://snomed.info/sct | Dental surgery premises | |
702915002 | http://snomed.info/sct | Psychology clinic |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |