Summary
Defining URL: | https://fhir.medirecords.com/ValueSet/mr-location-physical-type |
Version: | 1.4.1 |
Name: | MrLocationPhysicalTypeValueSet |
Title: | MediRecords Location Physical Type ValueSet |
Status: | Active as of 2024-10-28 02:34:31+0000 |
Definition: | MediRecords Location Physical Type ValueSet for Location physicalType |
Source Resource: | XML / JSON / Turtle |
References
http://terminology.hl7.org/CodeSystem/location-physical-type
Code | Display | Definition |
wa | Ward | A Ward is a section of a medical facility that may contain rooms and other types of location. |
ro | Room | A space that is allocated as a room, it may have walls/roof etc., but does not require these. |
bd | Bed | A space that is allocated for sleeping/laying on. This is not the physical bed/trolley that may be moved about, but the space it may occupy. |
Expansion based on codesystem Location type v2.0.1 (CodeSystem)
This value set contains 3 concepts.
Code | System | Display | Definition |
wa | http://terminology.hl7.org/CodeSystem/location-physical-type | Ward | A Ward is a section of a medical facility that may contain rooms and other types of location. |
ro | http://terminology.hl7.org/CodeSystem/location-physical-type | Room | A space that is allocated as a room, it may have walls/roof etc., but does not require these. |
bd | http://terminology.hl7.org/CodeSystem/location-physical-type | Bed | A space that is allocated for sleeping/laying on. This is not the physical bed/trolley that may be moved about, but the space it may occupy. |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |