Summary
Defining URL: | https://fhir.medirecords.com/ValueSet/mr-location-ward-specialty |
Version: | 1.4.1 |
Name: | MRLocationWardSpecialtyValueSet |
Title: | MediRecords Location Ward Specialty ValueSet |
Status: | Active as of 2024-10-28 02:34:31+0000 |
Definition: | MediRecords Ward Specialty ValueSet for Location type |
Source Resource: | XML / JSON / Turtle |
References
This value set includes codes based on the following rules:
https://fhir.medirecords.com/CodeSystem/mr-ward-specialty-code
http://terminology.hl7.org/CodeSystem/v3-RoleCode
Code | Display | Definition |
OB | Obstetrics clinic | |
ORTHO | Orthopedics clinic | |
CARD | Ambulatory Health Care Facilities; Clinic/Center; Rehabilitation: Cardiac Facilities | |
ONCL | Medical oncology clinic | |
PEDC | Pediatrics clinic | |
SU | Surgery clinic | |
NS | Neurosurgery unit | |
ENT | Otorhinolaryngology clinic | |
URO | Urology clinic | |
GI | Gastroenterology clinic | |
NEUR | Neurology clinic | |
RHU | Rehabilitation hospital unit | |
RTF | Residential treatment facility | |
PSYCHF | Psychatric Care Facility | Healthcare facility that cares for patients with psychiatric illness(s). |
ETU | Emergency trauma unit | |
ICU | Intensive care unit |
Expansion based on:
This value set contains 18 concepts.
Code | System | Display | Definition |
GM | https://fhir.medirecords.com/CodeSystem/mr-ward-specialty-code | General Medical | |
HDU | https://fhir.medirecords.com/CodeSystem/mr-ward-specialty-code | High Dependency Unit | |
OB | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Obstetrics clinic | |
ORTHO | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Orthopedics clinic | |
CARD | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Ambulatory Health Care Facilities; Clinic/Center; Rehabilitation: Cardiac Facilities | |
ONCL | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Medical oncology clinic | |
PEDC | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Pediatrics clinic | |
SU | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Surgery clinic | |
NS | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Neurosurgery unit | |
ENT | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Otorhinolaryngology clinic | |
URO | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Urology clinic | |
GI | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Gastroenterology clinic | |
NEUR | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Neurology clinic | |
RHU | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Rehabilitation hospital unit | |
RTF | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Residential treatment facility | |
PSYCHF | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Psychatric Care Facility | Healthcare facility that cares for patients with psychiatric illness(s). |
ETU | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Emergency trauma unit | |
ICU | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Intensive care unit |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |