Summary
| Defining URL: | https://fhir.medirecords.com/ValueSet/mr-medication-req-adm-statusreason |
| Version: | 1.4.2 |
| Name: | MRMedicationRqAdmStatusReason |
| Title: | Medirecords Medication Request Admission Status Reason ValueSet |
| Status: | Active as of 2026-03-20 01:32:43+0000 |
| Definition: | Medirecords Medication Request Status Reason ValueSet in Admission Medication Chart Context |
| Source Resource: | XML / JSON / Turtle |
References
http://snomed.info/sct| Code | Display |
| 62014003 | Adverse drug reaction |
| 416093006 | Allergic reaction to drug |
| 448178009 | Adverse drug interaction with medicine |
| 70732231000132107 | Duplicate drug therapy discontinued |
| 412782003 | Inappropriate medicine stopped |
| 182841002 | Doctor stopped drugs - ineffective |
| 182856006 | Medicine out of stock |
| 408355008 | Drug treatment no longer needed |
| 182834008 | Drug course completed |
| 275975001 | Treatment dose changed |
| 661000124108 | Error in prescription |
| 274512008 | Medicine discontinued |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 12 concepts
| Code | System | Display |
| 62014003 | http://snomed.info/sct | Drug reaction |
| 416093006 | http://snomed.info/sct | Allergic reaction to drug |
| 448178009 | http://snomed.info/sct | Adverse drug interaction with drug |
| 70732231000132107 | http://snomed.info/sct | Duplicate drug therapy stopped |
| 412782003 | http://snomed.info/sct | Inappropriate medication stopped |
| 182841002 | http://snomed.info/sct | Dr stopped drugs - ineffective |
| 182856006 | http://snomed.info/sct | Drug not available - out of stock |
| 408355008 | http://snomed.info/sct | Drug treatment no longer needed |
| 182834008 | http://snomed.info/sct | Drug course completed |
| 275975001 | http://snomed.info/sct | Treatment dose changed |
| 661000124108 | http://snomed.info/sct | Error in prescription |
| 274512008 | http://snomed.info/sct | Drug therapy discontinued |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |