Summary
| Defining URL: | https://fhir.medirecords.com/ValueSet/mr-patient-ethnicity-code |
| Version: | 1.4.2 |
| Name: | MRPatientEthnicityValueSet |
| Title: | MediRecords Patient Ethnicity ValueSet |
| Status: | Active as of 2025-06-16 00:37:05+0000 |
| Definition: | MediRecords Patient Ethnicity ValueSet |
| Source Resource: | XML / JSON / Turtle |
References
Generated Narrative: ValueSet mr-patient-ethnicity-code
https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code
Generated Narrative: ValueSet
Expansion based on codesystem MediRecords Patient Ethnicity CodeSystem v1.4.2 (CodeSystem)
This value set contains 207 concepts
| Code | System | Display |
| 5 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Acehnese |
| 6 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Afghan |
| 7 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | African American |
| 8 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Afrikaner |
| 9 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Akan |
| 10 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | American |
| 11 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Amhara |
| 12 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Anglo-Burmese |
| 13 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Anglo-Indian |
| 14 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Angolan |
| 15 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Argentinian |
| 16 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Armenian |
| 17 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Assyrian |
| 18 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Australian |
| 19 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Austrian |
| 20 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Azeri |
| 21 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Balinese |
| 22 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Barbadian |
| 23 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Basque |
| 24 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Batswana |
| 25 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Belarusan |
| 26 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Belgian |
| 27 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Bengali |
| 28 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Berber |
| 29 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Bermudan |
| 30 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Bolivian |
| 31 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Bosnian |
| 32 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Brazilian |
| 33 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Bruneian |
| 34 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Bulgarian |
| 35 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Burgher |
| 36 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Burmese |
| 37 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Canadian |
| 38 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Catalan |
| 39 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Channel Islander |
| 40 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Chilean |
| 41 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Chinese |
| 42 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Colombian |
| 43 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Cook Islander |
| 44 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Coptic |
| 45 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Costa Rican |
| 46 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Croatian |
| 47 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Cuban |
| 48 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Cypriot |
| 49 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Czech |
| 50 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Danish |
| 51 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Dinka |
| 52 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Dutch |
| 53 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Ecuadorian |
| 54 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Egyptian |
| 55 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | English |
| 56 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Eritrean |
| 57 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Estonian |
| 58 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Ethiopian |
| 59 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Fijian |
| 60 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Filipino |
| 61 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Finnish |
| 62 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Flemish |
| 63 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | French |
| 64 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | French Canadian |
| 65 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Frisian |
| 66 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Georgian |
| 67 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | German |
| 68 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Ghanaian |
| 69 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Gibraltarian |
| 70 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Greek |
| 71 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Guatemalan |
| 72 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Gujarati |
| 73 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Guyanese |
| 74 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Hawaiian |
| 75 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Hazara |
| 76 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Hispanic |
| 77 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Hmong |
| 78 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Hungarian |
| 79 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Hutu |
| 80 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Icelandic |
| 81 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | i-Kiribati |
| 82 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Indian |
| 83 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Indonesian |
| 84 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Iranian |
| 85 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Iraqi |
| 86 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Irish |
| 87 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Italian |
| 88 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Ivorean |
| 89 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Jamaican |
| 90 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Japanese |
| 91 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Javanese |
| 92 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Jordanian |
| 93 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Kadazan |
| 94 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Karen |
| 95 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Kazakh |
| 96 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Kenyan |
| 97 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Khmer |
| 98 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Korean |
| 99 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Kurdish |
| 100 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Kuwaiti |
| 101 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Lao |
| 102 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Latvian |
| 103 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Lebanese |
| 104 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Liberian |
| 105 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Libyan |
| 106 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Lithuanian |
| 107 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Luxembourg |
| 108 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Macedonian |
| 109 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Madurese |
| 110 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Malawian |
| 111 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Malay |
| 112 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Malayali |
| 113 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Maldivian |
| 114 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Maltese |
| 115 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Manx |
| 116 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Maori |
| 117 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Masai |
| 118 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Mauritian |
| 119 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Mayan |
| 120 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Mexican |
| 121 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Moldovan |
| 122 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Mon |
| 123 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Mongolian |
| 124 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Montenegrin |
| 125 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Moroccan |
| 126 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Mozambican |
| 127 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Nauruan |
| 128 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Nepalese |
| 129 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | New Caledonian |
| 130 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | New Zealander |
| 131 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Nicaraguan |
| 132 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Nigerian |
| 133 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Niuean |
| 134 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Ni-Vanuatu |
| 135 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | North American Indian |
| 136 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Norwegian |
| 137 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Nuer |
| 138 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Oromo |
| 139 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Pakistani |
| 140 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Palestinian |
| 141 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Papua New Guinean |
| 142 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Paraguayan |
| 143 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Pathan |
| 144 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Peruvian |
| 145 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Polish |
| 146 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Portuguese |
| 147 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Puerto Rican |
| 148 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Punjabi |
| 149 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Roma/Gypsy |
| 150 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Romanian |
| 151 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Russian |
| 152 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Salvadoran |
| 153 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Samoan |
| 154 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Saudi Arabian |
| 155 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Scottish |
| 156 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Serbian |
| 157 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Seychellois |
| 158 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Sierra Leonean |
| 159 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Sikh |
| 160 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Singaporean |
| 161 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Sinhalese |
| 162 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Slovak |
| 163 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Slovene |
| 164 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Solomon Islander |
| 165 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Somali |
| 166 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Sorb/Wend |
| 167 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | South African |
| 168 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Spanish |
| 169 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Sudanese |
| 170 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Sundanese |
| 171 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Swedish |
| 172 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Swiss |
| 173 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Syrian |
| 174 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Tahitian |
| 175 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Taiwanese |
| 176 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Tajik |
| 177 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Tamil |
| 178 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Tanzanian |
| 179 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Tatar |
| 180 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Temoq |
| 181 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Thai |
| 182 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Tibetan |
| 183 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Tigrayan |
| 184 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Tigre |
| 185 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Timorese |
| 186 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Tokelauan |
| 187 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Tongan |
| 188 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Trinidadian |
| 189 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Tunisian |
| 190 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Turkish |
| 191 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Turkmen |
| 192 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Tuvaluan |
| 193 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Ugandan |
| 194 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Uighur |
| 195 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Ukrainian |
| 196 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Uruguayan |
| 197 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Uzbek |
| 198 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Venezuelan |
| 199 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Vietnamese |
| 200 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Vlach |
| 201 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Welsh |
| 202 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Yemeni |
| 203 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Yoruba |
| 204 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Zambian |
| 205 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Zimbabwean |
| 206 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Zulu |
| 207 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Albanian |
| 208 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Algerian |
| 209 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Israeli |
| 210 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Sri Lankan |
| 211 | https://fhir.medirecords.com/CodeSystem/mr-patient-ethnicity-code | Bhutanese |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |