Summary
Defining URL: | https://fhir.medirecords.com/ValueSet/mr-questionnaire-status-code |
Version: | 1.4.1 |
Name: | MRQuestionnaireStatusValueSet |
Title: | MediRecords Questionnaire Status ValueSet |
Status: | Active as of 2024-10-28 02:34:31+0000 |
Definition: | MediRecords Questionnaire Status ValueSet |
Source Resource: | XML / JSON / Turtle |
References
http://hl7.org/fhir/publication-status
Code | Display | Definition |
draft | Draft | This resource is still under development and is not yet considered to be ready for normal use. |
active | Active | This resource is ready for normal use. |
retired | Retired | This resource has been withdrawn or superseded and should no longer be used. |
Expansion based on codesystem PublicationStatus v4.0.1 (CodeSystem)
This value set contains 3 concepts.
Code | System | Display | Definition |
draft | http://hl7.org/fhir/publication-status | Draft | This resource is still under development and is not yet considered to be ready for normal use. |
active | http://hl7.org/fhir/publication-status | Active | This resource is ready for normal use. |
retired | http://hl7.org/fhir/publication-status | Retired | This resource has been withdrawn or superseded and should no longer be used. |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |