Summary
| Defining URL: | https://fhir.medirecords.com/ValueSet/mr-service-provider-type-code |
| Version: | 1.4.2 |
| Name: | MRServiceProvierTypeValueSet |
| Title: | MediRecords Service Provider Type ValueSet |
| Status: | Active as of 2025-06-16 00:37:05+0000 |
| Definition: | MediRecords Service Provider Type ValueSet |
| Source Resource: | XML / JSON / Turtle |
References
Generated Narrative: ValueSet mr-service-provider-type-code
This value set includes codes based on the following rules:
https://fhir.medirecords.com/CodeSystem/mr-service-provider-type-codehttp://snomed.info/sct
| Code | Display |
| 1223361000168101 | Aged care service |
| 1223131000168107 | Allied health service |
| 413294000 | Community health services |
| 722176000 | Dentistry service |
| 310090003 | Dietetics service |
| 1240761000168106 | Exercise physiology service |
| 788007007 | General practice service |
| 310115006 | Public health service |
| 700232004 | General medical service |
| 310060005 | Obstetrics and gynaecology service |
| 310105000 | Optometry service |
| 310161006 | Orthopaedic service |
| 1136391000168102 | Osteopathy service |
| 310074003 | Pathology service |
| 310080006 | Pharmacy service |
| 722140001 | Physiotherapy service |
| 1223171000168105 | Private same-day hospital service |
| 310116007 | Psychiatry service |
| 310123008 | Psychology service |
| 1223151000168101 | Hospital service |
| 310125001 | Radiology service |
Generated Narrative: ValueSet
Expansion based on:
This value set contains 20 concepts
| Code | System | Display |
| GHD | https://fhir.medirecords.com/CodeSystem/mr-service-provider-type-code | Government Healthcare Department |
| HF | https://fhir.medirecords.com/CodeSystem/mr-service-provider-type-code | Health Fund |
| NONMED | https://fhir.medirecords.com/CodeSystem/mr-service-provider-type-code | Non Medical |
| MLO | https://fhir.medirecords.com/CodeSystem/mr-service-provider-type-code | Medicare Local Office |
| MSPCL | https://fhir.medirecords.com/CodeSystem/mr-service-provider-type-code | Medical Specialists |
| 413294000 | http://snomed.info/sct | Community health services (qualifier value) |
| 722176000 | http://snomed.info/sct | Dentistry service (qualifier value) |
| 310090003 | http://snomed.info/sct | Dietetics service |
| 788007007 | http://snomed.info/sct | General practice service |
| 310115006 | http://snomed.info/sct | Public health service |
| 700232004 | http://snomed.info/sct | General medical service |
| 310060005 | http://snomed.info/sct | Obstetrics and gynecology service |
| 310105000 | http://snomed.info/sct | Optometry service |
| 310161006 | http://snomed.info/sct | Orthopaedic service |
| 310074003 | http://snomed.info/sct | Pathology service |
| 310080006 | http://snomed.info/sct | Pharmacy service |
| 722140001 | http://snomed.info/sct | Physiotherapy service (qualifier value) |
| 310116007 | http://snomed.info/sct | Psychiatry service |
| 310123008 | http://snomed.info/sct | Psychology service |
| 310125001 | http://snomed.info/sct | Radiology service |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |