Summary
Defining URL: | https://fhir.medirecords.com/ValueSet/mr-temperature-bodysite |
Version: | 1.4.1 |
Name: | MRTemperatureBodySite |
Title: | Medirecords Temperature Body Site Valueset |
Status: | Active as of 2024-10-28 02:34:31+0000 |
Source Resource: | XML / JSON / Turtle |
References
Expansion based on SNOMED CT International edition 01-Aug 2024
This value set contains 6 concepts.
Code | System | Display |
74262004 | http://snomed.info/sct | Oral cavity |
422543003 | http://snomed.info/sct | Structure of axillary fossa (body structure) |
42859004 | http://snomed.info/sct | Tympanic membrane |
34402009 | http://snomed.info/sct | Rectum |
181325005 | http://snomed.info/sct | Entire superficial temporal artery |
52795006 | http://snomed.info/sct | Forehead |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |