MediRecords FHIR Implementation Guide - Local Development build (v1.4.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.medirecords.com/CapabilityStatement/mr-capability | Version: 1.4.1 | |||
Active as of 2022-04-21 | Computable Name: MRCapability |
MediRecords FHIR API Capability Statement
The capability statatement below indicates the profiles and operations each resource supports.
The following links reference an OpenAPI definition of the MediRecords FHIR API, which can be used to import into OpenEHR cmpatible editor such as https://editor.swagger.io/.
Raw OpenAPI-Swagger Definition file | Download
Generated Narrative: CapabilityStatement mr-capability
json
Note to Implementers: FHIR Capabilities
Any FHIR capability may be 'allowed' by the system unless explicitly marked as 'SHALL NOT'. A few items are marked as MAY in the Implementation Guide to highlight their potential relevance to the use case.
server
MediRecords FHIR Capability Statement
OAuth
OAuth 2.0 using resource owner password flow
The summary table lists the resources that are part of this configuration, and for each resource it lists:
_include
_revinclude
create
, search-type
, read
, update
, delete
.Conformance | Parameter | Type | Documentation |
---|---|---|---|
SHALL | _count | number | |
SHALL | active | token | |
SHALL | address-city | string | |
SHALL | birthdate | date | |
SHALL | family | string | |
SHALL | gender | token | |
SHALL | given | string | |
SHALL | identifier | token | |
SHALL | organization | reference | |
SHALL | phone | token | |
SHALL | telecom | token |
create
, search-type
, read
, update
, delete
.Conformance | Parameter | Type | Documentation |
---|---|---|---|
SHALL | _count | number | |
SHALL | token | ||
SHALL | name | string | |
SHALL | phone | token | |
SHALL | relationship | token | |
SHALL | telecom | token | |
SHALL | patient | reference | The patient parameter must be specified. |
read
.read
.read
.read
.search-type
, read
, create
, update
, delete
.Conformance | Parameter | Type | Documentation |
---|---|---|---|
SHALL | _count | number | |
SHALL | class | token | |
SHALL | date | date | |
SHALL | patient | reference | |
SHALL | practitioner | reference | |
SHALL | reason-code | token | |
SHALL | service-provider | reference | |
SHALL | status | token |
create
, search-type
, read
, update
, delete
.Conformance | Parameter | Type | Documentation |
---|---|---|---|
SHALL | _count | number | |
SHALL | asserter | reference | |
SHALL | code | token | parameter with :text modifier supported only |
SHALL | manifestation | token | parameter with :text modifier supported only |
SHALL | patient | reference | |
SHALL | severity | token |
search-type
, create
, read
, update
, delete
.Conformance | Parameter | Type | Documentation |
---|---|---|---|
SHALL | _count | number | |
SHALL | abatement-date | date | |
SHALL | asserter | reference | |
SHALL | clinical-status | token | |
SHALL | code | token | |
SHALL | onset-date | date | |
SHALL | patient | reference | |
SHALL | severity | token |
search-type
, read
, create
, delete
, update
.Conformance | Parameter | Type | Documentation |
---|---|---|---|
SHALL | _count | number | |
SHALL | code | token | |
SHALL | patient | reference | |
SHALL | relationship | token | |
SHALL | status | token |
search-type
, read
.Conformance | Parameter | Type | Documentation |
---|---|---|---|
SHALL | _count | number | |
SHALL | date | date | |
SHALL | lot-number | string | |
SHALL | patient | reference | |
SHALL | performer | reference | |
SHALL | status | token | |
SHALL | vaccine-code | token |
search-type
, read
.Conformance | Parameter | Type | Documentation |
---|---|---|---|
SHALL | _count | number | |
SHALL | authoredon | date | |
SHALL | code | token | |
SHALL | patient | reference | |
SHALL | priority | token | |
SHALL | requester | reference | |
SHALL | status | token |
MR Observation Vital Sign Body Mass Index
MR Observation Vital Sign Body Height
MR Observation Vital Sign Body Length
MR Observation Vital Sign Body Weight
MR Observation Vital Sign Head Circumference
MR Observation Vital Sign Heart Rate
MR Observation Vital Sign Oxygen Saturation
MR Observation Vital Sign Respiratory Rate
Conformance | Parameter | Type | Documentation |
---|---|---|---|
SHALL | _count | number | |
SHALL | performer | reference | |
SHALL | category | token | |
SHALL | code | token | |
SHALL | date | date | |
SHALL | status | token | |
SHALL | patient | reference | The patient parameter must be specified. |