Defining URL: | https://fhir.medirecords.com/StructureDefinition/mr-medication-request |
Version: | 1.4.1 |
Name: | MRMedicationRequest |
Title: | MR MedicationRequest |
Status: | Active as of 2024-10-28 02:34:31+0000 |
Definition: | MediRecords MedicationRequest profile to record details about a prescription |
Source Resource: | XML / JSON / Turtle |
The official URL for this profile is:
https://fhir.medirecords.com/StructureDefinition/mr-medication-request
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from AUBaseMedicationRequest
Summary
Mandatory: 3 elements (1 nested mandatory element)
Must-Support: 20 elements
Fixed Value: 3 elements
Prohibited: 1 element
Structures
This structure refers to these other structures:
Extensions
This structure refers to these extensions:
Slices
This structure defines the following Slices:
This structure is derived from AUBaseMedicationRequest
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationRequest | C | 0..* | AUBaseMedicationRequest | A request for a medication for a patient in an Australian healthcare context inv-mr-prescription-statusReason-01: MediRecords supports statusReason for only 'stopped' status |
meta | S | 0..1 | MRMeta | Metadata about a resource |
extension:subsidisedConcurrentSupply | 0..1 | GroundsForConcurrentSupplyOfMedication | Indicates Regulation 24 | |
extension | 0..0 | |||
valueCoding | 1..1 | Coding | Value of extension Required Pattern: At least the following | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: https://healthterminologies.gov.au/fhir/CodeSystem/concurrent-supply-grounds-1 | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 1 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Pursuant to Regulation 24 | |
isCTGPBSCoPay | 0..1 | boolean | Indicates CTG/PBS Co Payment URL: https://fhir.medirecords.com/StructureDefinition/mr-medicationrequest-ctg-extn | |
lastDateStr | 0..1 | dateTime | Represents the script last date URL: https://fhir.medirecords.com/StructureDefinition/mr-medicationrequest-last-date-extn | |
usualDose | 0..1 | boolean | Indicates if the prescription contains unusual dose and relevant authority details URL: https://fhir.medirecords.com/StructureDefinition/mr-medicationrequest-unusal-dose-extn | |
authorityDetails | 0..1 | (Complex) | Contains relevant authority details URL: https://fhir.medirecords.com/StructureDefinition/mr-medicationrequest-authority-details-extn | |
approvalStatus | 0..1 | Coding | Non-formulary prescription approval status URL: https://fhir.medirecords.com/StructureDefinition/mr-prescription-approval-status Binding: Prescription Approval Status ValueSet (required) | |
prescriptionType | 0..1 | Coding | Prescription type URL: https://fhir.medirecords.com/StructureDefinition/mr-prescription-type Binding: Prescription Type ValueSet (required) | |
Slices for identifier | 0..* | Identifier, AUETPPrescriptionIdentifier, AULocalPrescriptionIdentifier | External ids for this request Slice: Unordered, Open by pattern:type | |
identifier:identifierLPN | S | 0..1 | AULocalPrescriptionIdentifier | Local Prescription Identifier |
status | SC | 1..1 | code | active | on-hold | cancelled | completed | entered-in-error | stopped | draft | unknown inv-mr-prescription-status-01: MediRecords does not support 'on-hold' or 'unknown' status |
statusReason | S | 0..1 | CodeableConcept | Reason for current status |
intent | S | 1..1 | code | proposal | plan | order | original-order | reflex-order | filler-order | instance-order | option Fixed Value: order |
priority | SC | 0..1 | code | routine | urgent | asap | stat inv-mr-prescription-priority-01: MediRecords only supports 'routine' or 'urgent' priority |
reportedBoolean | S | 0..1 | boolean | Reported for information and not expected to be acted upon |
medicationReference | S | 1..1 | Reference(MR Medication) | Reference to the 'Medication' rsource instance must be added as 'contained' reference |
subject | S | 1..1 | Reference(MR Patient) | Who or group medication request is for |
encounter | S | 0..1 | Reference(MR Encounter) | Encounter created as part of encounter/admission/stay |
authoredOn | S | 1..1 | dateTime | Created date |
requester | S | 1..1 | Reference(MR Patient | MR Practitioner | MR Organisation) | Who/What requested the Request |
reasonCode | S | 0..1 | CodeableConcept | Reason or indication for ordering or not ordering the medication |
courseOfTherapyType | S | 0..1 | CodeableConcept | Overall pattern of medication administration |
coding | ||||
system | 0..1 | uri | Identity of the terminology system Fixed Value: http://hl7.org/fhir/ValueSet/medicationrequest-course-of-therapy | |
code | 0..1 | code | Symbol in syntax defined by the system Fixed Value: continuous | |
dosageInstruction | S | 0..1 | MRDosage | Dosage information in an Australian healthcare context |
dispenseRequest | ||||
dispenseInterval | S | 0..1 | Duration | Minimum period of time between dispenses |
validityPeriod | S | 0..1 | Period | Time period supply is authorized for |
numberOfRepeatsAllowed | S | 0..1 | unsignedInt | Maximum repeats authorised |
quantity | S | 0..1 | SimpleQuantity | Amount of medication to supply per dispense |
substitution | ||||
allowedBoolean | S | 0..1 | boolean | Brand substitution flag |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
MedicationRequest | C | 0..* | AUBaseMedicationRequest | A request for a medication for a patient in an Australian healthcare context inv-mr-prescription-statusReason-01: MediRecords supports statusReason for only 'stopped' status | ||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | S | 0..1 | MRMeta | Metadata about a resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |||||
subsidisedConcurrentSupply | 0..1 | Coding | Indicates Regulation 24 URL: http://hl7.org.au/fhir/StructureDefinition/subsidised-concurrent-supply Binding: Concurrent Supply Grounds (required) | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..0 | |||||||
url | 1..1 | uri | "http://hl7.org.au/fhir/StructureDefinition/subsidised-concurrent-supply" | |||||
Slices for value[x] | 1..1 | Coding | Value of extension Slice: Unordered, Closed by type:$this Binding: Concurrent Supply Grounds (required) | |||||
value[x]:valueCoding | 1..1 | Coding | Value of extension Binding: Concurrent Supply Grounds (required) Required Pattern: At least the following | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: https://healthterminologies.gov.au/fhir/CodeSystem/concurrent-supply-grounds-1 | |||||
version | 0..1 | string | Version of the system - if relevant | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 1 | |||||
display | 1..1 | string | Representation defined by the system Fixed Value: Pursuant to Regulation 24 | |||||
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |||||
isCTGPBSCoPay | 0..1 | boolean | Indicates CTG/PBS Co Payment URL: https://fhir.medirecords.com/StructureDefinition/mr-medicationrequest-ctg-extn | |||||
lastDateStr | 0..1 | dateTime | Represents the script last date URL: https://fhir.medirecords.com/StructureDefinition/mr-medicationrequest-last-date-extn | |||||
usualDose | 0..1 | boolean | Indicates if the prescription contains unusual dose and relevant authority details URL: https://fhir.medirecords.com/StructureDefinition/mr-medicationrequest-unusal-dose-extn | |||||
authorityDetails | 0..1 | (Complex) | Contains relevant authority details URL: https://fhir.medirecords.com/StructureDefinition/mr-medicationrequest-authority-details-extn | |||||
approvalStatus | 0..1 | Coding | Non-formulary prescription approval status URL: https://fhir.medirecords.com/StructureDefinition/mr-prescription-approval-status Binding: Prescription Approval Status ValueSet (required) | |||||
prescriptionType | 0..1 | Coding | Prescription type URL: https://fhir.medirecords.com/StructureDefinition/mr-prescription-type Binding: Prescription Type ValueSet (required) | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
Slices for identifier | 0..* | Identifier, AUETPPrescriptionIdentifier, AULocalPrescriptionIdentifier | External ids for this request Slice: Unordered, Open by pattern:type | |||||
identifier:identifierLPN | S | 0..1 | AULocalPrescriptionIdentifier | Local Prescription Identifier | ||||
status | ?!SΣC | 1..1 | code | active | on-hold | cancelled | completed | entered-in-error | stopped | draft | unknown Binding: medicationrequest Status (required): A coded concept specifying the state of the prescribing event. Describes the lifecycle of the prescription. inv-mr-prescription-status-01: MediRecords does not support 'on-hold' or 'unknown' status | ||||
statusReason | S | 0..1 | CodeableConcept | Reason for current status Binding: medicationRequest Status Reason Codes (example): Identifies the reasons for a given status. | ||||
intent | ?!SΣ | 1..1 | code | proposal | plan | order | original-order | reflex-order | filler-order | instance-order | option Binding: medicationRequest Intent (required): The kind of medication order. Fixed Value: order | ||||
category | 0..* | CodeableConcept | Type of medication usage Binding: medicationRequest Category Codes (example): A coded concept identifying the category of medication request. For example, where the medication is to be consumed or administered, or the type of medication treatment. | |||||
priority | SΣC | 0..1 | code | routine | urgent | asap | stat Binding: RequestPriority (required): Identifies the level of importance to be assigned to actioning the request. inv-mr-prescription-priority-01: MediRecords only supports 'routine' or 'urgent' priority | ||||
doNotPerform | ?!Σ | 0..1 | boolean | True if request is prohibiting action | ||||
Slices for reported[x] | Σ | 0..1 | Reported rather than primary record Slice: Unordered, Open by type:$this | |||||
reportedBoolean | boolean | |||||||
reportedReference | Reference(Patient | Practitioner | PractitionerRole | RelatedPerson | Organization) | |||||||
reported[x]:reportedBoolean | SΣ | 0..1 | boolean | Reported for information and not expected to be acted upon | ||||
Slices for medication[x] | Σ | 1..1 | Reference(Medication) | Medication to be taken Slice: Unordered, Closed by type:$this Binding: SNOMEDCTMedicationCodes (example): A coded concept identifying substance or product that can be ordered. | ||||
medication[x]:medicationReference | SΣ | 1..1 | Reference(MR Medication) | Reference to the 'Medication' rsource instance must be added as 'contained' reference | ||||
medication[x]:medicationCodeableConcept | Σ | 0..1 | CodeableConcept | Coded Prescribed Medication Binding: SNOMEDCTMedicationCodes (example): A coded concept identifying substance or product that can be ordered. | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
Slices for coding | Σ | 0..* | Coding | Code defined by a terminology system Slice: Unordered, Open by value:system | ||||
coding:pbs | Σ | 0..* | Coding | PBS Item Code Binding: PBS Item Codes (preferred) | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://pbs.gov.au/code/item | ||||
version | Σ | 0..1 | string | Version of the system - if relevant | ||||
code | Σ | 0..1 | code | Symbol in syntax defined by the system | ||||
display | Σ | 0..1 | string | Representation defined by the system | ||||
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user | ||||
coding:gtin | Σ | 0..* | Coding | Medication Package Global Trade Item Number (GTIN) Binding: GTIN (preferred) | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://www.gs1.org/gtin | ||||
version | Σ | 0..1 | string | Version of the system - if relevant | ||||
code | Σ | 0..1 | code | Symbol in syntax defined by the system | ||||
display | Σ | 0..1 | string | Representation defined by the system | ||||
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user | ||||
coding:amt | Σ | 0..* | Coding | AMT Medicines Binding: Australian Medication (preferred) | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |||||
medicationClass | 0..1 | Coding | Medication type URL: http://hl7.org.au/fhir/StructureDefinition/medication-type Binding: Medication Type (required) | |||||
system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | ||||
version | Σ | 0..1 | string | Version of the system - if relevant | ||||
code | Σ | 0..1 | code | Symbol in syntax defined by the system | ||||
display | Σ | 0..1 | string | Representation defined by the system | ||||
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user | ||||
coding:mimsPackage | Σ | 0..1 | Coding | MIMS Package Binding: MIMS (preferred) | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://www.mims.com.au/codes | ||||
version | Σ | 0..1 | string | Version of the system - if relevant | ||||
code | Σ | 0..1 | code | Symbol in syntax defined by the system | ||||
display | Σ | 0..1 | string | Representation defined by the system | ||||
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user | ||||
text | Σ | 0..1 | string | Medication primary text | ||||
subject | SΣ | 1..1 | Reference(MR Patient) | Who or group medication request is for | ||||
encounter | S | 0..1 | Reference(MR Encounter) | Encounter created as part of encounter/admission/stay | ||||
Slices for supportingInformation | 0..* | Reference(Resource) | Information to support ordering of the medication Slice: Unordered, Open by profile:resolve() | |||||
supportingInformation:bodyHeight | 0..1 | Reference(Observation Body Height Profile) | Observation of Body Height | |||||
supportingInformation:bodyWeight | 0..1 | Reference(Observation Body Weight Profile) | Observation of Body Weight | |||||
authoredOn | SΣ | 1..1 | dateTime | Created date | ||||
requester | SΣ | 1..1 | Reference(MR Patient | MR Practitioner | MR Organisation) | Who/What requested the Request | ||||
performer | 0..1 | Reference(Practitioner | PractitionerRole | Organization | Patient | Device | RelatedPerson | CareTeam) | Intended performer of administration | |||||
performerType | Σ | 0..1 | CodeableConcept | Desired kind of performer of the medication administration Binding: ProcedurePerformerRoleCodes (example): Identifies the type of individual that is desired to administer the medication. | ||||
recorder | 0..1 | Reference(Practitioner | PractitionerRole) | Person who entered the request | |||||
reasonCode | S | 0..1 | CodeableConcept | Reason or indication for ordering or not ordering the medication Binding: Reason for Request (preferred) | ||||
reasonReference | 0..* | Reference(Condition | Observation) | Condition or observation that supports why the prescription is being written | |||||
instantiatesCanonical | Σ | 0..* | canonical() | Instantiates FHIR protocol or definition | ||||
instantiatesUri | Σ | 0..* | uri | Instantiates external protocol or definition | ||||
basedOn | Σ | 0..* | Reference(CarePlan | MedicationRequest | ServiceRequest | ImmunizationRecommendation) | What request fulfills | ||||
groupIdentifier | Σ | 0..1 | Identifier | Composite request this is part of | ||||
courseOfTherapyType | S | 0..1 | CodeableConcept | Overall pattern of medication administration Binding: medicationRequest Course of Therapy Codes (example): Identifies the overall pattern of medication administratio. | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
coding | Σ | 0..* | Coding | Code defined by a terminology system | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
system | Σ | 0..1 | uri | Identity of the terminology system Fixed Value: http://hl7.org/fhir/ValueSet/medicationrequest-course-of-therapy | ||||
version | Σ | 0..1 | string | Version of the system - if relevant | ||||
code | Σ | 0..1 | code | Symbol in syntax defined by the system Fixed Value: continuous | ||||
display | Σ | 0..1 | string | Representation defined by the system | ||||
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user | ||||
text | Σ | 0..1 | string | Plain text representation of the concept | ||||
insurance | 0..* | Reference(Coverage | ClaimResponse) | Associated insurance coverage | |||||
note | 0..* | Annotation | Information about the prescription | |||||
dosageInstruction | S | 0..1 | MRDosage | Dosage information in an Australian healthcare context | ||||
dispenseRequest | 0..1 | BackboneElement | Requested dispensing | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
initialFill | 0..1 | BackboneElement | First fill details | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
quantity | 0..1 | SimpleQuantity | First fill quantity | |||||
duration | 0..1 | Duration | First fill duration | |||||
dispenseInterval | S | 0..1 | Duration | Minimum period of time between dispenses | ||||
validityPeriod | S | 0..1 | Period | Time period supply is authorized for | ||||
numberOfRepeatsAllowed | S | 0..1 | unsignedInt | Maximum repeats authorised | ||||
quantity | S | 0..1 | SimpleQuantity | Amount of medication to supply per dispense | ||||
expectedSupplyDuration | 0..1 | Duration | Number of days supply per dispense | |||||
performer | 0..1 | Reference(Organization) | Intended dispenser | |||||
substitution | 0..1 | BackboneElement | Brand substitution details | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
Slices for allowed[x] | 1..1 | Brand substitution flag Slice: Unordered, Open by type:$this Binding: ActSubstanceAdminSubstitutionCode (example): Identifies the type of substitution allowed. | ||||||
allowedBoolean | boolean | |||||||
allowedCodeableConcept | CodeableConcept | |||||||
allowed[x]:allowedBoolean | S | 0..1 | boolean | Brand substitution flag | ||||
reason | 0..1 | CodeableConcept | Why should (not) substitution be made Binding: Medicine Substitution Reason (preferred) | |||||
priorPrescription | 0..1 | Reference(MedicationRequest) | An order/prescription that is being replaced | |||||
detectedIssue | 0..* | Reference(DetectedIssue) | Clinical Issue with action | |||||
eventHistory | 0..* | Reference(Provenance) | A list of events of interest in the lifecycle | |||||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationRequest | 0..* | AUBaseMedicationRequest | A request for a medication for a patient in an Australian healthcare context | |
meta | 0..1 | MRMeta | Metadata about a resource | |
identifier:identifierLPN | 0..1 | AULocalPrescriptionIdentifier | Local Prescription Identifier | |
status | ?!ΣC | 1..1 | code | active | on-hold | cancelled | completed | entered-in-error | stopped | draft | unknown Binding: medicationrequest Status (required): A coded concept specifying the state of the prescribing event. Describes the lifecycle of the prescription. inv-mr-prescription-status-01: MediRecords does not support 'on-hold' or 'unknown' status |
statusReason | 0..1 | CodeableConcept | Reason for current status Binding: medicationRequest Status Reason Codes (example): Identifies the reasons for a given status. | |
intent | ?!Σ | 1..1 | code | proposal | plan | order | original-order | reflex-order | filler-order | instance-order | option Binding: medicationRequest Intent (required): The kind of medication order. Fixed Value: order |
priority | ΣC | 0..1 | code | routine | urgent | asap | stat Binding: RequestPriority (required): Identifies the level of importance to be assigned to actioning the request. inv-mr-prescription-priority-01: MediRecords only supports 'routine' or 'urgent' priority |
reported[x]:reportedBoolean | Σ | 0..1 | boolean | Reported for information and not expected to be acted upon |
medication[x]:medicationReference | Σ | 1..1 | Reference(MR Medication) | Reference to the 'Medication' rsource instance must be added as 'contained' reference |
subject | Σ | 1..1 | Reference(MR Patient) | Who or group medication request is for |
encounter | 0..1 | Reference(MR Encounter) | Encounter created as part of encounter/admission/stay | |
authoredOn | Σ | 1..1 | dateTime | Created date |
requester | Σ | 1..1 | Reference(MR Patient | MR Practitioner | MR Organisation) | Who/What requested the Request |
reasonCode | 0..1 | CodeableConcept | Reason or indication for ordering or not ordering the medication Binding: Reason for Request (preferred) | |
courseOfTherapyType | 0..1 | CodeableConcept | Overall pattern of medication administration Binding: medicationRequest Course of Therapy Codes (example): Identifies the overall pattern of medication administratio. | |
dosageInstruction | 0..1 | MRDosage | Dosage information in an Australian healthcare context | |
dispenseRequest | 0..1 | BackboneElement | Requested dispensing | |
dispenseInterval | 0..1 | Duration | Minimum period of time between dispenses | |
validityPeriod | 0..1 | Period | Time period supply is authorized for | |
numberOfRepeatsAllowed | 0..1 | unsignedInt | Maximum repeats authorised | |
quantity | 0..1 | SimpleQuantity | Amount of medication to supply per dispense | |
substitution | 0..1 | BackboneElement | Brand substitution details | |
allowed[x]:allowedBoolean | 0..1 | boolean | Brand substitution flag | |
Documentation for this format |
This structure is derived from AUBaseMedicationRequest
Summary
Mandatory: 3 elements (1 nested mandatory element)
Must-Support: 20 elements
Fixed Value: 3 elements
Prohibited: 1 element
Structures
This structure refers to these other structures:
Extensions
This structure refers to these extensions:
Slices
This structure defines the following Slices:
Differential View
This structure is derived from AUBaseMedicationRequest
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationRequest | C | 0..* | AUBaseMedicationRequest | A request for a medication for a patient in an Australian healthcare context inv-mr-prescription-statusReason-01: MediRecords supports statusReason for only 'stopped' status |
meta | S | 0..1 | MRMeta | Metadata about a resource |
extension:subsidisedConcurrentSupply | 0..1 | GroundsForConcurrentSupplyOfMedication | Indicates Regulation 24 | |
extension | 0..0 | |||
valueCoding | 1..1 | Coding | Value of extension Required Pattern: At least the following | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: https://healthterminologies.gov.au/fhir/CodeSystem/concurrent-supply-grounds-1 | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 1 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Pursuant to Regulation 24 | |
isCTGPBSCoPay | 0..1 | boolean | Indicates CTG/PBS Co Payment URL: https://fhir.medirecords.com/StructureDefinition/mr-medicationrequest-ctg-extn | |
lastDateStr | 0..1 | dateTime | Represents the script last date URL: https://fhir.medirecords.com/StructureDefinition/mr-medicationrequest-last-date-extn | |
usualDose | 0..1 | boolean | Indicates if the prescription contains unusual dose and relevant authority details URL: https://fhir.medirecords.com/StructureDefinition/mr-medicationrequest-unusal-dose-extn | |
authorityDetails | 0..1 | (Complex) | Contains relevant authority details URL: https://fhir.medirecords.com/StructureDefinition/mr-medicationrequest-authority-details-extn | |
approvalStatus | 0..1 | Coding | Non-formulary prescription approval status URL: https://fhir.medirecords.com/StructureDefinition/mr-prescription-approval-status Binding: Prescription Approval Status ValueSet (required) | |
prescriptionType | 0..1 | Coding | Prescription type URL: https://fhir.medirecords.com/StructureDefinition/mr-prescription-type Binding: Prescription Type ValueSet (required) | |
Slices for identifier | 0..* | Identifier, AUETPPrescriptionIdentifier, AULocalPrescriptionIdentifier | External ids for this request Slice: Unordered, Open by pattern:type | |
identifier:identifierLPN | S | 0..1 | AULocalPrescriptionIdentifier | Local Prescription Identifier |
status | SC | 1..1 | code | active | on-hold | cancelled | completed | entered-in-error | stopped | draft | unknown inv-mr-prescription-status-01: MediRecords does not support 'on-hold' or 'unknown' status |
statusReason | S | 0..1 | CodeableConcept | Reason for current status |
intent | S | 1..1 | code | proposal | plan | order | original-order | reflex-order | filler-order | instance-order | option Fixed Value: order |
priority | SC | 0..1 | code | routine | urgent | asap | stat inv-mr-prescription-priority-01: MediRecords only supports 'routine' or 'urgent' priority |
reportedBoolean | S | 0..1 | boolean | Reported for information and not expected to be acted upon |
medicationReference | S | 1..1 | Reference(MR Medication) | Reference to the 'Medication' rsource instance must be added as 'contained' reference |
subject | S | 1..1 | Reference(MR Patient) | Who or group medication request is for |
encounter | S | 0..1 | Reference(MR Encounter) | Encounter created as part of encounter/admission/stay |
authoredOn | S | 1..1 | dateTime | Created date |
requester | S | 1..1 | Reference(MR Patient | MR Practitioner | MR Organisation) | Who/What requested the Request |
reasonCode | S | 0..1 | CodeableConcept | Reason or indication for ordering or not ordering the medication |
courseOfTherapyType | S | 0..1 | CodeableConcept | Overall pattern of medication administration |
coding | ||||
system | 0..1 | uri | Identity of the terminology system Fixed Value: http://hl7.org/fhir/ValueSet/medicationrequest-course-of-therapy | |
code | 0..1 | code | Symbol in syntax defined by the system Fixed Value: continuous | |
dosageInstruction | S | 0..1 | MRDosage | Dosage information in an Australian healthcare context |
dispenseRequest | ||||
dispenseInterval | S | 0..1 | Duration | Minimum period of time between dispenses |
validityPeriod | S | 0..1 | Period | Time period supply is authorized for |
numberOfRepeatsAllowed | S | 0..1 | unsignedInt | Maximum repeats authorised |
quantity | S | 0..1 | SimpleQuantity | Amount of medication to supply per dispense |
substitution | ||||
allowedBoolean | S | 0..1 | boolean | Brand substitution flag |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
MedicationRequest | C | 0..* | AUBaseMedicationRequest | A request for a medication for a patient in an Australian healthcare context inv-mr-prescription-statusReason-01: MediRecords supports statusReason for only 'stopped' status | ||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | S | 0..1 | MRMeta | Metadata about a resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |||||
subsidisedConcurrentSupply | 0..1 | Coding | Indicates Regulation 24 URL: http://hl7.org.au/fhir/StructureDefinition/subsidised-concurrent-supply Binding: Concurrent Supply Grounds (required) | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..0 | |||||||
url | 1..1 | uri | "http://hl7.org.au/fhir/StructureDefinition/subsidised-concurrent-supply" | |||||
Slices for value[x] | 1..1 | Coding | Value of extension Slice: Unordered, Closed by type:$this Binding: Concurrent Supply Grounds (required) | |||||
value[x]:valueCoding | 1..1 | Coding | Value of extension Binding: Concurrent Supply Grounds (required) Required Pattern: At least the following | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: https://healthterminologies.gov.au/fhir/CodeSystem/concurrent-supply-grounds-1 | |||||
version | 0..1 | string | Version of the system - if relevant | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 1 | |||||
display | 1..1 | string | Representation defined by the system Fixed Value: Pursuant to Regulation 24 | |||||
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |||||
isCTGPBSCoPay | 0..1 | boolean | Indicates CTG/PBS Co Payment URL: https://fhir.medirecords.com/StructureDefinition/mr-medicationrequest-ctg-extn | |||||
lastDateStr | 0..1 | dateTime | Represents the script last date URL: https://fhir.medirecords.com/StructureDefinition/mr-medicationrequest-last-date-extn | |||||
usualDose | 0..1 | boolean | Indicates if the prescription contains unusual dose and relevant authority details URL: https://fhir.medirecords.com/StructureDefinition/mr-medicationrequest-unusal-dose-extn | |||||
authorityDetails | 0..1 | (Complex) | Contains relevant authority details URL: https://fhir.medirecords.com/StructureDefinition/mr-medicationrequest-authority-details-extn | |||||
approvalStatus | 0..1 | Coding | Non-formulary prescription approval status URL: https://fhir.medirecords.com/StructureDefinition/mr-prescription-approval-status Binding: Prescription Approval Status ValueSet (required) | |||||
prescriptionType | 0..1 | Coding | Prescription type URL: https://fhir.medirecords.com/StructureDefinition/mr-prescription-type Binding: Prescription Type ValueSet (required) | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
Slices for identifier | 0..* | Identifier, AUETPPrescriptionIdentifier, AULocalPrescriptionIdentifier | External ids for this request Slice: Unordered, Open by pattern:type | |||||
identifier:identifierLPN | S | 0..1 | AULocalPrescriptionIdentifier | Local Prescription Identifier | ||||
status | ?!SΣC | 1..1 | code | active | on-hold | cancelled | completed | entered-in-error | stopped | draft | unknown Binding: medicationrequest Status (required): A coded concept specifying the state of the prescribing event. Describes the lifecycle of the prescription. inv-mr-prescription-status-01: MediRecords does not support 'on-hold' or 'unknown' status | ||||
statusReason | S | 0..1 | CodeableConcept | Reason for current status Binding: medicationRequest Status Reason Codes (example): Identifies the reasons for a given status. | ||||
intent | ?!SΣ | 1..1 | code | proposal | plan | order | original-order | reflex-order | filler-order | instance-order | option Binding: medicationRequest Intent (required): The kind of medication order. Fixed Value: order | ||||
category | 0..* | CodeableConcept | Type of medication usage Binding: medicationRequest Category Codes (example): A coded concept identifying the category of medication request. For example, where the medication is to be consumed or administered, or the type of medication treatment. | |||||
