Defining URL: | https://fhir.medirecords.com/StructureDefinition/mr-address-aus |
Version: | 20221128 |
Name: | MRAusAddress |
Title: | MediRecords Australian Address DataType |
Status: | Active as of 2023-01-25 05:48:41+0000 |
Definition: | MediRecords Australian Address DataType profile |
Source Resource: | XML / JSON / Turtle |
The official URL for this profile is:
https://fhir.medirecords.com/StructureDefinition/mr-address-aus
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from AustralianAddress
This structure is derived from AustralianAddress
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | AustralianAddress | An address in Australia for use within an Australian healthcare context | |
![]() ![]() ![]() | S | 0..1 | boolean | Address Is Primary Extension URL: https://fhir.medirecords.com/StructureDefinition/mr-address-isprimary-extn |
![]() ![]() ![]() | S | 0..3 | string | Street name, number, direction & P.O. Box etc. Max Length: 50 |
![]() ![]() ![]() | S | 0..1 | string | Name of city, town or suburb Max Length: 60 |
![]() ![]() ![]() | S | 0..1 | string | Australian state or territory Max Length: 20 |
![]() ![]() ![]() | S | 0..1 | string | Postal code for area Max Length: 10 |
![]() ![]() ![]() | S | 0..1 | string | Australia as a 2 digit ISO 3166 code |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | C | 0..* | AustralianAddress | An address in Australia for use within an Australian healthcare context |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 0..* | Identifier | Identifier for the address URL: http://hl7.org.au/fhir/StructureDefinition/address-identifier | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | 1..1 | uri | "http://hl7.org.au/fhir/StructureDefinition/address-identifier" | |
![]() ![]() ![]() ![]() | 1..1 | Identifier, DeliveryPointIdentifier, AUGNAFIdentifier | An identifier intended for computation | |
![]() ![]() ![]() | 0..1 | boolean | No fixed address indicator URL: http://hl7.org.au/fhir/StructureDefinition/no-fixed-address | |
![]() ![]() ![]() | S | 0..1 | boolean | Address Is Primary Extension URL: https://fhir.medirecords.com/StructureDefinition/mr-address-isprimary-extn |
![]() ![]() ![]() | ?!Σ | 0..1 | code | home | work | temp | old | billing - purpose of this address Binding: AddressUse (required): The use of an address. Example General: home |
![]() ![]() ![]() | Σ | 0..1 | code | postal | physical | both Binding: AddressType (required): The type of an address (physical / postal). Example General: both |
![]() ![]() ![]() | Σ | 0..1 | string | Text representation of the address Example General: 137 Nowhere Street, Erewhon 9132 |
![]() ![]() ![]() | SΣ | 0..3 | string | Street name, number, direction & P.O. Box etc. This repeating element order: The order in which lines should appear in an address label Example General: 137 Nowhere Street Max Length: 50 |
![]() ![]() ![]() | SΣ | 0..1 | string | Name of city, town or suburb Example General: Erewhon Max Length: 60 |
![]() ![]() ![]() | Σ | 0..1 | string | District name (aka county) Example General: Madison |
![]() ![]() ![]() | SΣ | 0..1 | string | Australian state or territory Binding: https://healthterminologies.gov.au/fhir/ValueSet/australian-states-territories-2 (required) Max Length: 20 |
![]() ![]() ![]() | SΣC | 0..1 | string | Postal code for area Example General: 9132 Max Length: 10 |
![]() ![]() ![]() | SΣ | 0..1 | string | Australia as a 2 digit ISO 3166 code Fixed Value: AU |
![]() ![]() ![]() | Σ | 0..1 | Period | Time period when address was/is in use Example General: {"start":"2010-03-23","end":"2010-07-01"} |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | C | 0..* | AustralianAddress | An address in Australia for use within an Australian healthcare context |
![]() ![]() ![]() | 0..1 | boolean | Address Is Primary Extension URL: https://fhir.medirecords.com/StructureDefinition/mr-address-isprimary-extn | |
![]() ![]() ![]() | Σ | 0..3 | string | Street name, number, direction & P.O. Box etc. This repeating element order: The order in which lines should appear in an address label Max Length: 50 |
![]() ![]() ![]() | Σ | 0..1 | string | Name of city, town or suburb Max Length: 60 |
![]() ![]() ![]() | Σ | 0..1 | string | Australian state or territory Binding: https://healthterminologies.gov.au/fhir/ValueSet/australian-states-territories-2 (required) Max Length: 20 |
![]() ![]() ![]() | ΣC | 0..1 | string | Postal code for area Max Length: 10 |
![]() ![]() ![]() | Σ | 0..1 | string | Australia as a 2 digit ISO 3166 code Fixed Value: AU |
![]() |
This structure is derived from AustralianAddress
Differential View
This structure is derived from AustralianAddress
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | AustralianAddress | An address in Australia for use within an Australian healthcare context | |
![]() ![]() ![]() | S | 0..1 | boolean | Address Is Primary Extension URL: https://fhir.medirecords.com/StructureDefinition/mr-address-isprimary-extn |
![]() ![]() ![]() | S | 0..3 | string | Street name, number, direction & P.O. Box etc. Max Length: 50 |
![]() ![]() ![]() | S | 0..1 | string | Name of city, town or suburb Max Length: 60 |
![]() ![]() ![]() | S | 0..1 | string | Australian state or territory Max Length: 20 |
![]() ![]() ![]() | S | 0..1 | string | Postal code for area Max Length: 10 |
![]() ![]() ![]() | S | 0..1 | string | Australia as a 2 digit ISO 3166 code |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | C | 0..* | AustralianAddress | An address in Australia for use within an Australian healthcare context |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 0..* | Identifier | Identifier for the address URL: http://hl7.org.au/fhir/StructureDefinition/address-identifier | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | 1..1 | uri | "http://hl7.org.au/fhir/StructureDefinition/address-identifier" | |
![]() ![]() ![]() ![]() | 1..1 | Identifier, DeliveryPointIdentifier, AUGNAFIdentifier | An identifier intended for computation | |
![]() ![]() ![]() | 0..1 | boolean | No fixed address indicator URL: http://hl7.org.au/fhir/StructureDefinition/no-fixed-address | |
![]() ![]() ![]() | S | 0..1 | boolean | Address Is Primary Extension URL: https://fhir.medirecords.com/StructureDefinition/mr-address-isprimary-extn |
![]() ![]() ![]() | ?!Σ | 0..1 | code | home | work | temp | old | billing - purpose of this address Binding: AddressUse (required): The use of an address. Example General: home |
![]() ![]() ![]() | Σ | 0..1 | code | postal | physical | both Binding: AddressType (required): The type of an address (physical / postal). Example General: both |
![]() ![]() ![]() | Σ | 0..1 | string | Text representation of the address Example General: 137 Nowhere Street, Erewhon 9132 |
![]() ![]() ![]() | SΣ | 0..3 | string | Street name, number, direction & P.O. Box etc. This repeating element order: The order in which lines should appear in an address label Example General: 137 Nowhere Street Max Length: 50 |
![]() ![]() ![]() | SΣ | 0..1 | string | Name of city, town or suburb Example General: Erewhon Max Length: 60 |
![]() ![]() ![]() | Σ | 0..1 | string | District name (aka county) Example General: Madison |
![]() ![]() ![]() | SΣ | 0..1 | string | Australian state or territory Binding: https://healthterminologies.gov.au/fhir/ValueSet/australian-states-territories-2 (required) Max Length: 20 |
![]() ![]() ![]() | SΣC | 0..1 | string | Postal code for area Example General: 9132 Max Length: 10 |
![]() ![]() ![]() | SΣ | 0..1 | string | Australia as a 2 digit ISO 3166 code Fixed Value: AU |
![]() ![]() ![]() | Σ | 0..1 | Period | Time period when address was/is in use Example General: {"start":"2010-03-23","end":"2010-07-01"} |
![]() |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Address.use | required | AddressUse |
Address.type | required | AddressType |
Address.state | required | https://healthterminologies.gov.au/fhir/ValueSet/australian-states-territories-2 |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
inv-add-3 | error | Address.postalCode | Postal code shall be 4 digits : matches('^[0-9]{4}$') |